wrote: I am currently at day 6 without internet and cable and have yet another service visit tomorrow. My Samsung cable box is reporting Uncorrectables as well as my cable modem. Here is some information from my cable modem. It literally reports these same messages over and over.
The cable lines are the house have been checked. Why can't anyone fix this or at least tell me what these error are caused from?
DOCSIS(CM) Events
Date Time Event ID Event Level Description
8/19/2018 18:24 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:24 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:24 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:24 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84020200 5 Lost MDD Timeout;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84020200 5 Lost MDD Timeout;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84020200 5 Lost MDD Timeout;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 83010200 4 Service Change Response rejected - Invalid transaction ID;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84020200 5 Lost MDD Timeout;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000500 3 SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000500 3 SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84020200 5 Lost MDD Timeout;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
8/19/2018 18:25 84000700 5 RCS Partial Service;CM-MAC=04:4e:5a:66:36:6e;CMTS-MAC=00:01:5c:74:da:46;CM-QOS=1.1;CM-VER=3.0;
RF Parameters
Downstream
DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 25 765.00 MHz -2.40 dBmV 34.63 dB 256QAM 151751674 6851481 44002320
Downstream 2 1 627.00 MHz -1.20 dBmV 34.21 dB 256QAM 30305531 8791737 56846400
Downstream 3 2 633.00 MHz -1.30 dBmV 35.08 dB 256QAM 30069248 8807970 57222543
Downstream 4 3 639.00 MHz -1.10 dBmV 35.25 dB 256QAM 32808610 8812995 57137931
Downstream 5 4 645.00 MHz -1.00 dBmV 35.78 dB 256QAM 33048142 8731507 56444341
Downstream 6 5 651.00 MHz -1.10 dBmV 35.78 dB 256QAM 31583353 8782476 56786050
Downstream 7 6 657.00 MHz ---- ---- ---- ---- ---- ----
Downstream 8 7 663.00 MHz -1.20 dBmV 35.25 dB 256QAM 34002874 8703086 56496319
Downstream 9 8 669.00 MHz -1.10 dBmV 35.78 dB 256QAM 32910029 8608038 55913038
Downstream 10 9 675.00 MHz -0.90 dBmV 35.78 dB 256QAM 31594309 8667862 55913008
Downstream 11 10 681.00 MHz -0.80 dBmV 35.78 dB 256QAM 31276547 8517045 55285292
Downstream 12 11 687.00 MHz -0.70 dBmV 35.78 dB 256QAM 34931527 8512206 55046602
Downstream 13 12 693.00 MHz -0.50 dBmV 35.78 dB 256QAM 34677824 8578816 55312175
Downstream 14 13 699.00 MHz -0.50 dBmV 36.39 dB 256QAM 32104408 8391503 54150743
Downstream 15 14 705.00 MHz -0.60 dBmV 36.39 dB 256QAM 32834797 8402639 54146349
Downstream 16 15 711.00 MHz -0.40 dBmV 36.17 dB 256QAM 33587038 8417897 54367581
Downstream 17 16 717.00 MHz -0.30 dBmV 35.97 dB 256QAM 30783603 8372789 53903725
Downstream 18 18 723.00 MHz -0.60 dBmV 35.97 dB 256QAM 32213820 8330160 53718324
Downstream 19 19 729.00 MHz -0.60 dBmV 36.17 dB 256QAM 36439499 8313221 53496970
Downstream 20 20 735.00 MHz -1.00 dBmV 35.78 dB 256QAM 31408146 8245842 53156701
Downstream 21 21 741.00 MHz -1.30 dBmV 35.78 dB 256QAM 35075136 8254096 53213723
Downstream 22 22 747.00 MHz -1.80 dBmV 35.78 dB 256QAM 32796851 8343150 53819426
Downstream 23 23 753.00 MHz -1.90 dBmV 35.42 dB 256QAM 34102760 8233347 53105170
Downstream 24 24 759.00 MHz -2.20 dBmV 35.42 dB 256QAM 32863550 8219815 52752740Upstream
UCID Freq Power Channel Type Symbol Rate Modulation
Upstream 1 6 24.20 MHz 42.50 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 2 8 37.00 MHz 43.75 dBmV DOCSIS2.0 (ATDMA) 2560 kSym/s 64QAM
Upstream 3 7 30.60 MHz 42.25 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 4 5 19.40 MHz 43.25 dBmV DOCSIS1.x (TDMA) 2560 kSym/s 16QAM
Where are you located? (City, State, Zip?) What did the first tech say was the problem? The Samsung boxes have reports of being buggy. When you get this fixed, make sure to call Spectrum and get a billing credit for the amount of downtime that you had.
Allow five to ten business days for the processing of your billing credit. It should appear on your next statement.
Satch